Additional information
| Caliber/Gauge | .40 S&W |
|---|---|
| Case Material | Brass |
| Cost per Round | 0.54 |
| Grains | 180 GR |
| Manufacturer | Ammo Inc |
| Product Type | Total Metal Coating |
| Units per Box | 50 |
| UPC | 818778021536 |
Our website is officially live. Unfortunately, we are having some issues making it a little difficult to navigate the page and products. All our products are listed, and available for purchase. Our cart, checkout, and fulfilment systems are all operational.
If you run into any issues, please don’t hesitate to reach out to us via sales@jrb-arms.com
Ammo Incorporated 40 S&W 180 Grain Total Metal Coating AI40180TMC-A50 50 Rounds
83 in stock
| Caliber/Gauge | .40 S&W |
|---|---|
| Case Material | Brass |
| Cost per Round | 0.54 |
| Grains | 180 GR |
| Manufacturer | Ammo Inc |
| Product Type | Total Metal Coating |
| Units per Box | 50 |
| UPC | 818778021536 |
Reviews
There are no reviews yet.